Straightforward pricing for on-site training. No hidden fees, no scheme registration costs, no card charges.
All prices include on-site delivery, theory, practical training, formal assessment, and certification.
| Course | Duration | Price |
|---|---|---|
| Individual Refresher (FLT) | Half day (~4.5 hrs) | £200–300 per operator |
| Group Refresher (FLT, up to 3) | Full day | £150–200 per head |
| New Operator (FLT) | 3–5 days | £500–800 per operator |
| Corporate Annual Package | Ongoing | From £5,000/year |
| Telehandler Courses | As above | As above |
| MEWP Training | 0.5–3 days | On application |
| Excavator Training | 1–10 days | On application |
| Plant Machinery | 1–5 days | On application |
| Slinger/Banksman | 2–3 days | On application |
Same legal standing, half the cost. Here is how we stack up against CPCS and NPORS.
| CPCS / NPORS | PHW Services | |
|---|---|---|
| Refresher cost | £800–1,500 | £200–300 |
| HSE compliant | Yes | Yes |
| Legally required | No — optional scheme | Same PUWER standing |
| Training location | Off-site test centre | Your site, your equipment |
| Scheme admin fees | Registration + card fees | None |
| Auditable records | Yes | Yes |
| Theory & practical | Yes | Yes |
| Certificate issued | Card & certificate | Certificate of competence |
Every course comes with everything you need for full compliance. No surprises.
Group rates start from £150 per head for groups of 3 on the same machine type. Corporate annual packages are available for organisations with ongoing training needs — giving you priority booking, compliance tracking, and discounted rates across the year.
Tell us the machine types, number of operators, and your location. We will come back with a fixed-price quote within 24 hours.